SHIP’S NAME | ADAVEGA |
EX.NAME | SIAM SUCCESS |
CALL SIGN | D 5 V T 9 |
PORT OF REGISTERY FLAG | MONROVIA LIBERIA |
BUILD PLACE / YEAR | SHIN KURUSHIMAN JAPAN May 2010 |
IMO NO | 9539339 |
MMSI NO | 636019710 |
CLASS / NO | B.V – 18642Q |
P&I | THE LONDON P&I CLUB |
HULL&MACHINERY | ALIANZ GROUP |
TYPE OF SHIP | GENERAL CARGO |
SEA SPEED/CONSP | BALLAST 12 KTS/11 MTN |
LOAD 11,0 KTS/11,5 MTN | |
L.O.A. | 115.33 M |
L.B.P. | 109.08M |
MOULDED DEPTH/BREATH | 11.40 M/19.60 M |
AIR DRAFT | 34.0 M- 38,6M |
GRT | 7404 RT |
NRT | 3747RT |
SUEZ GRT/ NRT | 7313/6436 RT |
PANAMA GRT REG.NO | 6171 RT |
LIGHT SHIP | 3215MT |
T.P.C. | 17.04 – 20,18 MT |
F.W.A. | 194 MM |
TOTAL BALLAST CAP. | 4350 M³ |
TOTAL F/O CAP. | 676,40 M³ |
TOTAL D/O CAP. | 139,0 M³ |
TOTAL L/O CAP. | 46,80 M³ |
TOTAL FW CAP. | 221,41 M³ |
PROPELLER | FIXED RIGHT HANDED |
FREEBOARD BALLAST LADEN | 6.20M |
2.65M | |
HATCH COVER | MC GREGOR HYDROLIC |
MAIN ENG.&POWER | AKASAKA MITSUBISHI 3603 KW/ 4800 HP/210 RPM |
GEN.& POWER | 2 X 441 KW |
BOW THRUST. POW. | NIL |
SHAFT GEN.& POW | NIL |
EMG.GEN.& POW | 100 KW |
CRANES | NO1 30MTS |
NO2 30MTS | |
NO3 30MTS | |
HOLD DIMENSIONS TT | NO1 FWD W6,60MxL22.4 M |
NO2 FWD W15,6MxL28.9M | |
NO3 FWD W15,6MxL25,8M | |
NO1 AFT W15.6MxH10,2M | |
NO2 AFT W15,6MxH10.2M | |
NO3 AFT W10.60MxH10.2M | |
HATCH DIMENSIONS | NO1 14.63Mx11.0M |
NO2 20.02Mx15.60M | |
NO3 20.02×15.60M | |
HOLD TANK TOP STR | 10 MT/M2 |
HATCH TT | 2.50MT/M2 |
MAIN DECK TT | N/A |
HOLD VENTILATION | NO1 2×130 M3/H |
NO2 2×145 M3/H | |
NO3 2×145 M3/H |
LOAD LINE | FREEBOARD (M) |
DRAFT (M) |
DISP. (T) |
DEADWEIGH (T) |
SUMMER | 2,65 | 8,78 | 15642 | 12427 |
TROP FW | 2,27 | 9,16 | 15998 | 12783 |
FRESH WATER | 2,46 | 8,98 | 15641 | 12426 |
TROPICAL | 2,47 | 8,96 | 16007 | 12792 |
WINTER | 2,83 | 8,60 | 15277 | 12062 |
COMPARTMENT | GRAIN M³ | GRAIN CBTF | BALE M³ | BALE CBTF |
HOLD NO 1 | 3571,70 | 126134 | 3488,60 | 123199 |
HOLD NO 2 | 5070,81 | 179074 | 4959,40 | 175140 |
HOLD NO 3 | 4558,57 | 160985 | 4452,77 | 157249 |
TOTAL | 13201,10 | 446193 | 12900,79 | 455558 |